<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lending Central</title>
	<atom:link href="http://www.lendingcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com</link>
	<description>The first word in mortgage news</description>
	<pubDate>Mon, 15 Mar 2010 01:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Mortgage House NSW Supreme Court wind-up order dismissed</title>
		<link>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:16:29 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[GMEC]]></category>

		<category><![CDATA[Ken Sayer]]></category>

		<category><![CDATA[Mortgage House]]></category>

		<category><![CDATA[Zoltan Tomanovic]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3541</guid>
		<description><![CDATA[By Jill Fraser for Lending Central
A bitter court dispute involving Global Mortgage Equity Corporation (which owns Mortgage House of Australia Pty Ltd) and 45 per cent shareholder, Zoltan Tomanovic has ended.
The case was dismissed on Friday, 5 March with GMEC being awarded costs and the reimbursement of company loans that had been advanced to Tomanovic [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAMS joins with real estate data provider Residex</title>
		<link>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:28:16 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[Rams Home Loans]]></category>

		<category><![CDATA[Residex]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3540</guid>
		<description><![CDATA[Mortgage provider RAMS Home Loans has joined with real estate data provider Residex to give property investors access to residential sales information.
Westpac-owned RAMS said the partnership would allow prospective investors to access Residex reports once they identify what suburb or suburbs they are interested in.
The reports include information such as median sale price, median rent, [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage and Finance Top Performers Honoured at Annual Industry Awards Night</title>
		<link>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:25:04 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[MFAA Awards]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3539</guid>
		<description><![CDATA[Top industry performers were congratulated at the Mortgage and Finance Association of Australia&#8217;s (MFAA) annual Excellence Awards held at the Westin Hotel, Sydney, on Friday night.
&#8220;This special occasion gives our members, their colleagues and peers the opportunity to celebrate those this year&#8217;s industry high achievers,&#8221; said Phil Naylor, CEO of the MFAA.
There were 16 award [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RBA a &#8220;reluctant regulator&#8221; of credit card fees</title>
		<link>http://www.lendingcentral.com/2010/03/15/rba-a-reluctant-regulator-of-credit-card-fees/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/rba-a-reluctant-regulator-of-credit-card-fees/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:19:43 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Credit Card Fees]]></category>

		<category><![CDATA[Credit Card Regulation]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3538</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) says it is a &#8220;reluctant regulator&#8221; of credit cards while leaving the door open to force providers to reduce interchange fees.
In a speech on Monday RBA Assistant Governor Malcolm Edey said he was not in a position to predict what the RBA board&#8217;s next decision on credit card fee [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/rba-a-reluctant-regulator-of-credit-card-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs of pick-up in credit card debt as economy improves</title>
		<link>http://www.lendingcentral.com/2010/03/14/signs-of-pick-up-in-credit-card-debt-as-economy-improves/</link>
		<comments>http://www.lendingcentral.com/2010/03/14/signs-of-pick-up-in-credit-card-debt-as-economy-improves/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:08:31 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Australian Economic Conditions]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3537</guid>
		<description><![CDATA[There are signs that consumer borrowing is rising in response to better economic conditions.
Of course, too much debt can be a bad thing, as the global finance crisis reminded us all.
But a willingness to take on debt can be an important indicator for the strength of the spending that drives the economy along, generating jobs [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/14/signs-of-pick-up-in-credit-card-debt-as-economy-improves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greater Building Society to offer home loans at lower rate than big four</title>
		<link>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/</link>
		<comments>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:00:08 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[2010 Interest Rates]]></category>

		<category><![CDATA[Great Building Society]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3536</guid>
		<description><![CDATA[Greater Building Society says it will begin providing home loans at a lower rate than the big four banks, as it seeks to lure away regional customers.
Greater, which has the largest branch network of any building society in Australia, will start providing home loans from Monday and is establishing operations in Townsville as part of [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Misconduct leads to expulsion from MFAA</title>
		<link>http://www.lendingcentral.com/2010/03/12/misconduct-leads-to-expulsion-from-mfaa/</link>
		<comments>http://www.lendingcentral.com/2010/03/12/misconduct-leads-to-expulsion-from-mfaa/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:26:27 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[Freedom Finance &amp; Property Group]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3535</guid>
		<description><![CDATA[The Mortgage &#38; Finance Association of Australia (MFAA) has today expelled Accredited Mortgage Consultant, Mr Anh-Tuan Pham and the company of which he is Director, Freedom Finance &#38; Property Group Pty Ltd, Footscray VIC, for misconduct.
The MFAA&#8217;s Disciplinary Tribunal stated, &#8220;Mr Anh-Tuan Pham of Freedom Finance &#38; Property Group Pty Ltd engaged in dishonest conduct [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/12/misconduct-leads-to-expulsion-from-mfaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sydney property prices tipped to rise by up to 10pct</title>
		<link>http://www.lendingcentral.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:41:07 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[REBAA]]></category>

		<category><![CDATA[Sydney House Prices]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3534</guid>
		<description><![CDATA[Property prices in Sydney&#8217;s inner and middle rings could rise by up to 10 per cent this year.
The Real Estate Buyer&#8217;s Agents Association of Australia (REBAA) said much depended on the effect of rising interest rates and tighter loan conditions.
But property prices will rise in key centres in Queensland, NSW, Victoria, South Australia and Tasmania, [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks keep 85pct of RBA rate gains from credit card customers</title>
		<link>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:11 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3533</guid>
		<description><![CDATA[Movements on credit card interest rates by the big four banks over two years show banks have kept 85 per cent of the net benefit gained from the Reserve Bank of Australia&#8217;s (RBA) interest rate cuts.
By March 1 the net impact of the RBA&#8217;s movements in the official cash rate over the last two years [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home lending fall dominated by first-timers</title>
		<link>http://www.lendingcentral.com/2010/03/11/home-lending-fall-dominated-by-first-timers/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/home-lending-fall-dominated-by-first-timers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:29:39 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[ABS Data]]></category>

		<category><![CDATA[Housing Approvals]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3532</guid>
		<description><![CDATA[Housing loan approvals fell again in January as an increased flow of credit to investors was more than offset by the continued slide in lending to first home buyers.
The number of loans to home buyers fell by 7.9 per cent in seasonally adjusted terms, the Australian Bureau of Statistics (ABS) said on Wednesday.
It was the [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/home-lending-fall-dominated-by-first-timers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
