<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lending Central &#187; Technology</title>
	<atom:link href="http://www.lendingcentral.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com</link>
	<description>The first word in mortgage news</description>
	<pubDate>Fri, 19 Mar 2010 02:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Australian Real Estate Widgets Launched</title>
		<link>http://www.lendingcentral.com/2010/03/11/new-australian-real-estate-widgets-launched/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/new-australian-real-estate-widgets-launched/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:05:03 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[Kent Lardner]]></category>

		<category><![CDATA[PriceFinder]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3527</guid>
		<description><![CDATA[Taking inspiration from the success of Zillow and Trulia&#8217;s ‘cool&#8217; web site widgets, PriceFinder has recently released its own range of agent website tools for Australia. Widgets are an easy way to enhance your own website, increasing traffic and generating leads.
According to Kent Lardner, Chief Operating Officer of PriceFinder;

&#8220;Your web site visitors can now search [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/new-australian-real-estate-widgets-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009: The Watershed Year for Online Financial Comparison</title>
		<link>http://www.lendingcentral.com/2010/02/28/2009-the-watershed-year-for-online-financial-comparison/</link>
		<comments>http://www.lendingcentral.com/2010/02/28/2009-the-watershed-year-for-online-financial-comparison/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:17:30 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Guest Post]]></category>

		<category><![CDATA[Mozo.com.au]]></category>

		<category><![CDATA[Online Financial Comparison]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3491</guid>
		<description><![CDATA[Today&#8217;s Guest post is courtesy of Mozo.com.au
2009 was the year of the buzzword. &#8216;GFC&#8217; compacted trillions of lost dollars into three innocuous letters. &#8216;Swine Flu&#8217; sent perfectly healthy people into hyperchondriac panics. And &#8216;iSnack 2.0&#8242; heralded the buzzword gone horribly wrong, imploding like some marketing supernova.
Another catch cry birthed in 2009 was Online Financial Comparison, [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/02/28/2009-the-watershed-year-for-online-financial-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAMS launches mobile website for home buyers</title>
		<link>http://www.lendingcentral.com/2010/02/18/rams-launches-mobile-website-for-home-buyers/</link>
		<comments>http://www.lendingcentral.com/2010/02/18/rams-launches-mobile-website-for-home-buyers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:06:55 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Mobile Website]]></category>

		<category><![CDATA[Rams Home Loans]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3480</guid>
		<description><![CDATA[Calculating your potential monthly repayments while you&#8217;re out viewing prospective properties just got a lot easier thanks to RAMS new mobile website.
The website, 13RAMS.mobi, optimised to use on any internet enabled mobile phone, lets users calculate what their indicative monthly home loan repayments would be when they&#8217;re out and about.  The website also includes [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/02/18/rams-launches-mobile-website-for-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stargate Group Announces new Symmetry CRM™ product release for 2010</title>
		<link>http://www.lendingcentral.com/2010/02/10/stargate-group-announces-new-symmetry-crm-product-release-for-2010/</link>
		<comments>http://www.lendingcentral.com/2010/02/10/stargate-group-announces-new-symmetry-crm-product-release-for-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:23:14 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Stargate Group]]></category>

		<category><![CDATA[Symmetry]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3456</guid>
		<description><![CDATA[
Source: Press Release
As part of their commitment to provide the Australian Mortgage Broking industry with the best in business platforms, Stargate are currently undertaking the most significant platform redevelopment since the creation of the Symmetry program.
In announcing the system upgrade to its 2000 users, Stargate Group CEO, Brett Spencer said that &#8220;as the first major [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/02/10/stargate-group-announces-new-symmetry-crm-product-release-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One in ten AVMs out by 25%</title>
		<link>http://www.lendingcentral.com/2009/06/24/one-in-ten-avms-out-by-25/</link>
		<comments>http://www.lendingcentral.com/2009/06/24/one-in-ten-avms-out-by-25/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:47:35 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[AVM]]></category>

		<category><![CDATA[Kent Lardner]]></category>

		<category><![CDATA[PriceFinder]]></category>

		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2802</guid>
		<description><![CDATA[By Kent Lardner for Lending Central
The Wall Street Journal did an analysis of the Zillow valuation model for 1,000 home sales in early 2007. It found that &#8220;the median difference between the Zillow estimate and the actual price was 7.8 percent.&#8221;
According to The Wall Street Journal test results, when it was wrong it was very [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/24/one-in-ten-avms-out-by-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New social network to tackle housing affordability</title>
		<link>http://www.lendingcentral.com/2009/06/12/new-social-network-to-tackle-housing-affordability/</link>
		<comments>http://www.lendingcentral.com/2009/06/12/new-social-network-to-tackle-housing-affordability/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:41:31 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Co-Ownership]]></category>

		<category><![CDATA[mypropertypartner.com.au]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2737</guid>
		<description><![CDATA[My Property Partner launches today as a new social networking solution to assist property buyers struggling to buy alone.
As more and more buyers are left out of the property market due to the housing affordability crisis, many are considering the options of co-ownership but don&#8217;t have a partner, friend or family member to co-buy or [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/12/new-social-network-to-tackle-housing-affordability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks to this months newest Sponsors</title>
		<link>http://www.lendingcentral.com/2009/06/11/thanks-to-this-months-newest-sponsors/</link>
		<comments>http://www.lendingcentral.com/2009/06/11/thanks-to-this-months-newest-sponsors/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:20:34 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[FBAA]]></category>

		<category><![CDATA[Govt News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Sponsor Post]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[New Sponsors]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2727</guid>
		<description><![CDATA[I&#8217;d like to say a huge thank you to our newest sponsors for this month.  Without their support, we wouldn&#8217;t be in the position to bring you all the latest news and issues from around the industry.
In no particular order:

ValuePro
Wealth Today

Interested in seeing your message here? There are banner advertising options available - find [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/11/thanks-to-this-months-newest-sponsors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pisces customers face nervous wait</title>
		<link>http://www.lendingcentral.com/2009/06/09/pisces-customers-face-nervous-wait/</link>
		<comments>http://www.lendingcentral.com/2009/06/09/pisces-customers-face-nervous-wait/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:37:07 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Administration]]></category>

		<category><![CDATA[Pisces Group]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2713</guid>
		<description><![CDATA[Customers of troubled mortgage broking platform provider Pisces Group face a nervous wait as its administrator starts investigating ways to keep its operations from collapse.
AustralianIT.com.au
View Article
]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/09/pisces-customers-face-nervous-wait/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New &#8220;Comments&#8221; Rules for Lending Central</title>
		<link>http://www.lendingcentral.com/2009/06/06/new-comments-rules-for-lending-central/</link>
		<comments>http://www.lendingcentral.com/2009/06/06/new-comments-rules-for-lending-central/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:24:56 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[FBAA]]></category>

		<category><![CDATA[Govt News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Sponsor Post]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[Lending Central comments]]></category>

		<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2704</guid>
		<description><![CDATA[Hi Everyone,
Here at Lending Central we&#8217;ve always believed in allowing all of our readers the freedom of speech.  After all, that&#8217;s what the nature of the internet and indeed the basis of stimulating discussion is all about.
However, some of the last &#8220;controversial&#8221; topics and our lack of hard-line moderation has resulted in some questionable commentary [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/06/new-comments-rules-for-lending-central/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New website for Academy that Fast-Tracks brokers into Financial Planning Qualifications</title>
		<link>http://www.lendingcentral.com/2009/06/04/new-website-for-academy-that-fast-tracks-brokers-into-financial-planning-qualifications/</link>
		<comments>http://www.lendingcentral.com/2009/06/04/new-website-for-academy-that-fast-tracks-brokers-into-financial-planning-qualifications/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:53:54 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Broker Academy]]></category>

		<category><![CDATA[Mortgage Education]]></category>

		<category><![CDATA[Wealth Today]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2695</guid>
		<description><![CDATA[Wealth Today has cemented its position in the market place by launching a web site (www.Wealth2dayAcademy.com.au) dedicated to their broker-focused Academy.
With video testimonials, a comprehensive breakdown of the Academy&#8217;s components and an insight into how the training can impact upon brokers&#8217; service offerings, its quite apparent that this Academy is the future for brokers who [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/06/04/new-website-for-academy-that-fast-tracks-brokers-into-financial-planning-qualifications/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
