<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lending Central &#187; Securitisation</title>
	<atom:link href="http://www.lendingcentral.com/category/securitisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com</link>
	<description>The first word in mortgage news</description>
	<pubDate>Fri, 19 Mar 2010 02:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bank competition still restrained by recovering RMBS market</title>
		<link>http://www.lendingcentral.com/2010/03/19/bank-competition-still-restrained-by-recovering-rmbs-market/</link>
		<comments>http://www.lendingcentral.com/2010/03/19/bank-competition-still-restrained-by-recovering-rmbs-market/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:58:39 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[RBA]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3549</guid>
		<description><![CDATA[Bendigo and Adelaide Bank Ltd has hosed down claims that securitisation markets have recovered enough to lift bank competition.
Bendigo and Adelaide Bank chief executive Mike Hirst was responding to comments made by a top Reserve Bank of Australia (RBA) official that the residential mortgage backed securities (RMBS) were &#8220;coming back to some extent&#8221; given government [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/19/bank-competition-still-restrained-by-recovering-rmbs-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bendigo to issue new mortgage backed securities</title>
		<link>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:21:51 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3531</guid>
		<description><![CDATA[Bendigo and Adelaide Bank Ltd has announced a new issue of residential mortgage backed securities.
The offer will be made under the bank&#8217;s Torrens securitisation program. The securities will be issued in Australian currency, with an expected equivalent value of $650 million.
The final tranche sizes will be determined by market conditions, Bendigo said on Wednesday.

Class A [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOQ issues $1bln of government guaranteed bonds</title>
		<link>http://www.lendingcentral.com/2010/03/01/boq-issues-1bln-of-government-guaranteed-bonds/</link>
		<comments>http://www.lendingcentral.com/2010/03/01/boq-issues-1bln-of-government-guaranteed-bonds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:34:10 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Bank of Queensland]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Government Guarantee]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3504</guid>
		<description><![CDATA[Bank of Queensland Ltd (BOQ) has issued $1 billion of government guaranteed bonds before the window to sell guaranteed debt closes.
The bank will sell $450 million of fixed notes and a further $550 million of floating rate notes, both due on March 10, 2015, BOQ said in a statement on Monday.
The federal government announced last [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/01/boq-issues-1bln-of-government-guaranteed-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia in an economic class of its own says IGMarkets CEO</title>
		<link>http://www.lendingcentral.com/2010/02/22/australia-in-an-economic-class-of-its-own-says-igmarkets-ceo/</link>
		<comments>http://www.lendingcentral.com/2010/02/22/australia-in-an-economic-class-of-its-own-says-igmarkets-ceo/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:20:44 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Australian Economic Conditions]]></category>

		<category><![CDATA[Capital Markets]]></category>

		<category><![CDATA[IGMarkets]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3487</guid>
		<description><![CDATA[Australia is in a class of its own relative to all other nations in the global economy whose capital markets are in for a &#8220;rocky road&#8221; in 2010, according to IGMarkets&#8217; global chief executive Tim Howkins.
The head of the global contracts-for-difference (CFD) provider questions the idea that Australia&#8217;s fortune is tied to emerging markets and [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/02/22/australia-in-an-economic-class-of-its-own-says-igmarkets-ceo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOQ raises $850m through RMBS issue</title>
		<link>http://www.lendingcentral.com/2010/02/10/boq-raises-850m-through-rmbs-issue/</link>
		<comments>http://www.lendingcentral.com/2010/02/10/boq-raises-850m-through-rmbs-issue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:35:27 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[AOFM]]></category>

		<category><![CDATA[Bank of Queensland]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3457</guid>
		<description><![CDATA[Bank of Queensland Ltd (BOQ) raised $850 million from an increased residential mortgage-backed securities (RMBS) offering to domestic investors, signalling the local RMBS market is returning to normal.
BOQ increased the size of the deal from $500 million after an initial over-subscription by investors for three tranches of notes from the bank&#8217;s 2010-1 REDS Trust series.
Twenty [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/02/10/boq-raises-850m-through-rmbs-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government invests further $3.4bln in RMBS</title>
		<link>http://www.lendingcentral.com/2010/01/29/government-invests-further-34bln-in-rmbs/</link>
		<comments>http://www.lendingcentral.com/2010/01/29/government-invests-further-34bln-in-rmbs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:34:29 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[AOFM]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3417</guid>
		<description><![CDATA[The federal government has allocated up to $3.4 billion to invest in the residential mortgage-backed securities (RMBS) of five smaller lenders to help support competition in the home loan market.
The allocation is part of the $8 billion set aside by the Australian Office of Financial Management in November to invest in RMBS, a statement from [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/01/29/government-invests-further-34bln-in-rmbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian bonds close firmer as investors consider rate pause</title>
		<link>http://www.lendingcentral.com/2010/01/19/australian-bonds-close-firmer-as-investors-consider-rate-pause/</link>
		<comments>http://www.lendingcentral.com/2010/01/19/australian-bonds-close-firmer-as-investors-consider-rate-pause/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:10:35 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Australian Bond Market]]></category>

		<category><![CDATA[FIIG Securities]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[RBA]]></category>

		<category><![CDATA[Sydney Futures Exchange]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3390</guid>
		<description><![CDATA[The Australian bond market closed firmer on Tuesday as investors began considering the outside possibility of interest rate pause by the central bank at its upcoming February board meeting.
At 1630 AEDT, the yield on the Commonwealth Government April 2020 bond was at 5.548 per cent, down from Monday&#8217;s close of 5.574, while the yield on [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/01/19/australian-bonds-close-firmer-as-investors-consider-rate-pause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch applauds liquidity rules, says consumer debt to hit banks</title>
		<link>http://www.lendingcentral.com/2010/01/14/fitch-applauds-liquidity-rules-says-consumer-debt-to-hit-banks/</link>
		<comments>http://www.lendingcentral.com/2010/01/14/fitch-applauds-liquidity-rules-says-consumer-debt-to-hit-banks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:21:56 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[APRA]]></category>

		<category><![CDATA[Fitch Ratings]]></category>

		<category><![CDATA[Gail Kelly]]></category>

		<category><![CDATA[Liquidity Rules]]></category>

		<category><![CDATA[Westpac Bank]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3378</guid>
		<description><![CDATA[Fitch Ratings has applauded proposed prudential liquidity changes for Australian banks and warned of further deterioration in their asset quality as highly geared households come under pressure from rising unemployment.
The global credit ratings agency expects the erosion in the banks&#8217; corporate and commercial loan portfolios to continue during the first half of fiscal 2010, and [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/01/14/fitch-applauds-liquidity-rules-says-consumer-debt-to-hit-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brokers seek aggregator partnership as industry evolution gathers pace</title>
		<link>http://www.lendingcentral.com/2010/01/04/brokers-seek-aggregator-partnership-as-industry-evolution-gathers-pace/</link>
		<comments>http://www.lendingcentral.com/2010/01/04/brokers-seek-aggregator-partnership-as-industry-evolution-gathers-pace/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:10:00 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Brendan O'Donnell]]></category>

		<category><![CDATA[Choice Aggregation Services]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3359</guid>
		<description><![CDATA[The value proposition of aggregation groups is on the rise considering the results of Choice Aggregation Services&#8217; (Choice) 2009 member survey.
The recently conducted survey, which analysed the business habits, needs and opinions of Choice members, revealed that 79.2 per cent perceived Choice as a key partner in their business - up 64 per cent on [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/01/04/brokers-seek-aggregator-partnership-as-industry-evolution-gathers-pace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010: Non-banks declare “game on” to the Big Four!</title>
		<link>http://www.lendingcentral.com/2009/12/16/2010-non-banks-declare-%e2%80%9cgame-on%e2%80%9d-to-the-big-four/</link>
		<comments>http://www.lendingcentral.com/2009/12/16/2010-non-banks-declare-%e2%80%9cgame-on%e2%80%9d-to-the-big-four/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:49:25 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Deloitte]]></category>

		<category><![CDATA[James Hickey]]></category>

		<category><![CDATA[Non-Bank Lender]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3350</guid>
		<description><![CDATA[By Jill Fraser for Lending Central
The annual Deloitte Australian Mortgage Report: 2010, subtitled Positioning for Opportunity, is a declaration of &#8220;renewed hope&#8221; carefully expressed in a tone of cautious optimism.
The stars of 2010, according to the report, will be the &#8220;other lenders&#8221;, as the Big Four relinquish their stranglehold on the industry.
Other lenders (including regionals [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2009/12/16/2010-non-banks-declare-%e2%80%9cgame-on%e2%80%9d-to-the-big-four/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
