<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lending Central &#187; Lender News</title>
	<atom:link href="http://www.lendingcentral.com/category/lender-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com</link>
	<description>The first word in mortgage news</description>
	<pubDate>Fri, 19 Mar 2010 02:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Margin squeeze, climbing costs hit mutuals&#8217; profits in 2009</title>
		<link>http://www.lendingcentral.com/2010/03/17/margin-squeeze-climbing-costs-hit-mutuals-profits-in-2009/</link>
		<comments>http://www.lendingcentral.com/2010/03/17/margin-squeeze-climbing-costs-hit-mutuals-profits-in-2009/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:04:01 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Credit Union profits]]></category>

		<category><![CDATA[Interest Margins]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3547</guid>
		<description><![CDATA[A squeeze on interest margins and higher costs hit credit unions&#8217; profits in 2009 as they felt the brunt of the big banks&#8217; pricing power.
Despite putting up a fight for retail deposits and growing their home loan books, the profit margins of Australia&#8217;s 100-plus credit unions fell 2.2 per cent to 13.2 per cent during [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/17/margin-squeeze-climbing-costs-hit-mutuals-profits-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perpetual&#8217;s flawed mortgage processing impact NAB, AMP, Bendigo</title>
		<link>http://www.lendingcentral.com/2010/03/16/perpetuals-flawed-mortgage-processing-impact-nab-amp-bendigo/</link>
		<comments>http://www.lendingcentral.com/2010/03/16/perpetuals-flawed-mortgage-processing-impact-nab-amp-bendigo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:43:55 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[AMP]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[flawed mortgage outsourcing deal]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[Perpetual Ltd]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3543</guid>
		<description><![CDATA[Three more banks could face investor concern over flawed mortgage outsourcing deals with Perpetual Ltd that give rise to confusion over who has the legal authority to complete the transactions.
An analyst says that Perpetual could lose as much as 10 per cent of its revenue if all three banks, National Australia Bank, AMP Bank Ltd [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/16/perpetuals-flawed-mortgage-processing-impact-nab-amp-bendigo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed loans fall for fifth straight month, RBA might pause</title>
		<link>http://www.lendingcentral.com/2010/03/16/fixed-loans-fall-for-fifth-straight-month-rba-might-pause/</link>
		<comments>http://www.lendingcentral.com/2010/03/16/fixed-loans-fall-for-fifth-straight-month-rba-might-pause/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:15:59 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Commsec]]></category>

		<category><![CDATA[Demand]]></category>

		<category><![CDATA[Fixed Rate Home Loans]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3542</guid>
		<description><![CDATA[New data showing weak lending finance is evidence of an economy slowing after the government stimulus has worn off and could spare borrowers an April interest rate rise, economist says.
Total personal finance commitments fell 1.5 per cent in January, seasonally adjusted, to $6.921 billion, from $7.028 billion in December, the Australian Bureau of Statistics (ABS) [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/16/fixed-loans-fall-for-fifth-straight-month-rba-might-pause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage House NSW Supreme Court wind-up order dismissed</title>
		<link>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:16:29 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[GMEC]]></category>

		<category><![CDATA[Ken Sayer]]></category>

		<category><![CDATA[Mortgage House]]></category>

		<category><![CDATA[Zoltan Tomanovic]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3541</guid>
		<description><![CDATA[By Jill Fraser for Lending Central
A bitter court dispute involving Global Mortgage Equity Corporation (which owns Mortgage House of Australia Pty Ltd) and 45 per cent shareholder, Zoltan Tomanovic has ended.
The case was dismissed on Friday, 5 March with GMEC being awarded costs and the reimbursement of company loans that had been advanced to Tomanovic [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/mortgage-house-nsw-supreme-court-wind-up-order-dismissed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAMS joins with real estate data provider Residex</title>
		<link>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:28:16 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[Rams Home Loans]]></category>

		<category><![CDATA[Residex]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3540</guid>
		<description><![CDATA[Mortgage provider RAMS Home Loans has joined with real estate data provider Residex to give property investors access to residential sales information.
Westpac-owned RAMS said the partnership would allow prospective investors to access Residex reports once they identify what suburb or suburbs they are interested in.
The reports include information such as median sale price, median rent, [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/rams-joins-with-real-estate-data-provider-residex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage and Finance Top Performers Honoured at Annual Industry Awards Night</title>
		<link>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/</link>
		<comments>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:25:04 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[MFAA Awards]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3539</guid>
		<description><![CDATA[Top industry performers were congratulated at the Mortgage and Finance Association of Australia&#8217;s (MFAA) annual Excellence Awards held at the Westin Hotel, Sydney, on Friday night.
&#8220;This special occasion gives our members, their colleagues and peers the opportunity to celebrate those this year&#8217;s industry high achievers,&#8221; said Phil Naylor, CEO of the MFAA.
There were 16 award [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/15/mortgage-and-finance-top-performers-honoured-at-annual-industry-awards-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greater Building Society to offer home loans at lower rate than big four</title>
		<link>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/</link>
		<comments>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:00:08 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[2010 Interest Rates]]></category>

		<category><![CDATA[Great Building Society]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3536</guid>
		<description><![CDATA[Greater Building Society says it will begin providing home loans at a lower rate than the big four banks, as it seeks to lure away regional customers.
Greater, which has the largest branch network of any building society in Australia, will start providing home loans from Monday and is establishing operations in Townsville as part of [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/14/greater-building-society-to-offer-home-loans-at-lower-rate-than-big-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks keep 85pct of RBA rate gains from credit card customers</title>
		<link>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:11 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3533</guid>
		<description><![CDATA[Movements on credit card interest rates by the big four banks over two years show banks have kept 85 per cent of the net benefit gained from the Reserve Bank of Australia&#8217;s (RBA) interest rate cuts.
By March 1 the net impact of the RBA&#8217;s movements in the official cash rate over the last two years [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/banks-keep-85pct-of-rba-rate-gains-from-credit-card-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bendigo to issue new mortgage backed securities</title>
		<link>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/</link>
		<comments>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:21:51 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Securitisation]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[RMBS]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3531</guid>
		<description><![CDATA[Bendigo and Adelaide Bank Ltd has announced a new issue of residential mortgage backed securities.
The offer will be made under the bank&#8217;s Torrens securitisation program. The securities will be issued in Australian currency, with an expected equivalent value of $650 million.
The final tranche sizes will be determined by market conditions, Bendigo said on Wednesday.

Class A [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/11/bendigo-to-issue-new-mortgage-backed-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Aussie campaign promises to impress on service; or will pay customers $100</title>
		<link>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:53:38 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Aussie Home Loans]]></category>

		<category><![CDATA[Cash Back]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[John Symond]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3526</guid>
		<description><![CDATA[Market leading non-bank financial services group, Aussie, has launched an exciting promise to customers that if they are not impressed by an Aussie broker&#8217;s service they will be paid $100.
The &#8220;Aussie Promise to Impress&#8221; builds on Aussie&#8217;s reputation for offering customers highly personalised mortgage broking service which translates into a better deal by meeting their [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
