<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lending Central &#187; Broker News</title>
	<atom:link href="http://www.lendingcentral.com/category/broker-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com</link>
	<description>The first word in mortgage news</description>
	<pubDate>Fri, 12 Mar 2010 01:26:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Aussie campaign promises to impress on service; or will pay customers $100</title>
		<link>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:53:38 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Aussie Home Loans]]></category>

		<category><![CDATA[Cash Back]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[John Symond]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3526</guid>
		<description><![CDATA[Market leading non-bank financial services group, Aussie, has launched an exciting promise to customers that if they are not impressed by an Aussie broker&#8217;s service they will be paid $100.
The &#8220;Aussie Promise to Impress&#8221; builds on Aussie&#8217;s reputation for offering customers highly personalised mortgage broking service which translates into a better deal by meeting their [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/new-aussie-campaign-promises-to-impress-on-service-or-will-pay-customers-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage broker advisory role welcomed by LJ Hooker</title>
		<link>http://www.lendingcentral.com/2010/03/09/mortgage-broker-advisory-role-welcomed-by-lj-hooker/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/mortgage-broker-advisory-role-welcomed-by-lj-hooker/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:49:45 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[LJ Hooker Financial Services]]></category>

		<category><![CDATA[Peter Bromley]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3525</guid>
		<description><![CDATA[LJ Hooker&#8217;s financial division supports industry organization, MFAA&#8217;s move toward encouraging its members to become fully qualified professional credit advisers.
MFAA&#8217;s proposed framework of tiered professional qualifications will see brokers qualify for a Certificate IV in Financial Services.
LJ Hooker Financial Services General Manager Peter Bromley says this level of qualification is already built into the division&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/mortgage-broker-advisory-role-welcomed-by-lj-hooker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triple whammy hits many would-be home buyers</title>
		<link>http://www.lendingcentral.com/2010/03/09/triple-whammy-hits-many-would-be-home-buyers/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/triple-whammy-hits-many-would-be-home-buyers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:35:22 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[Ivan Karamatic]]></category>

		<category><![CDATA[Loan Market Group]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3524</guid>
		<description><![CDATA[Many would-be home buyers have given up the dream of home ownership, hit by a triple whammy of rising interest rates, tougher lending conditions and an end to the federal government&#8217;s more generous grant.
A survey by mortgage broker Loan Market found 28 per cent of respondents said they had put off their home buying plans [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/triple-whammy-hits-many-would-be-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investor demand for housing finance strong in Feb - AFG</title>
		<link>http://www.lendingcentral.com/2010/03/09/investor-demand-for-housing-finance-strong-in-feb-afg/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/investor-demand-for-housing-finance-strong-in-feb-afg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:32:40 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[AFG Mortgage Index]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3523</guid>
		<description><![CDATA[Investors have returned from summer holidays to grab their largest share of housing loans since at least 2004, according to a survey by a mortgage broker.
Australian Finance Group (AFG), which claims over 10 per cent of the mortgage market, said on Tuesday that 34.1 per cent of all mortgages it arranged nationally in February were [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/investor-demand-for-housing-finance-strong-in-feb-afg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First home buyers giving up each time rates increase</title>
		<link>http://www.lendingcentral.com/2010/03/09/first-home-buyers-giving-up-each-time-rates-increase/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/first-home-buyers-giving-up-each-time-rates-increase/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:12:05 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[Mortgage Choice]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3519</guid>
		<description><![CDATA[Potential first homebuyers are giving up their search each time lenders hike interest rates on home loans.
Within three days of the Reserve Bank of Australia lifting the official cash rate by 25 basis points to 4.0 per cent last week, 26 lenders had passed on interest rate rises on 175 home loan products, according to [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/first-home-buyers-giving-up-each-time-rates-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>nMB Direct: a competitive alternative with no minimum volume hurdles</title>
		<link>http://www.lendingcentral.com/2010/03/09/nmb-direct-a-competitive-alternative-with-no-minimum-volume-hurdles/</link>
		<comments>http://www.lendingcentral.com/2010/03/09/nmb-direct-a-competitive-alternative-with-no-minimum-volume-hurdles/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:04:58 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Gerald Foley]]></category>

		<category><![CDATA[National Mortgage Broker]]></category>

		<category><![CDATA[nMB Direct]]></category>

		<category><![CDATA[The Rock Building Society]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3517</guid>
		<description><![CDATA[By Jill Fraser for Lending Central
As of last week National Mortgage Broker (nMB) brokers have an exclusive nMB-branded loan to offer borrowers.
The suite of ‘‘nMB Direct&#8221; loans - variable, fixed and packaged - is the result of a marriage between the aggregator and The Rock Building Society.
The irony of nMB establishing a partnership with The [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/09/nmb-direct-a-competitive-alternative-with-no-minimum-volume-hurdles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAB, Westpac lift int rates 25bps, NAB says loan volumes soar</title>
		<link>http://www.lendingcentral.com/2010/03/03/nab-westpac-lift-int-rates-25bps-nab-says-loan-volumes-soar/</link>
		<comments>http://www.lendingcentral.com/2010/03/03/nab-westpac-lift-int-rates-25bps-nab-says-loan-volumes-soar/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:31:14 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Interest Rate Rise]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[Westpac Bank]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3515</guid>
		<description><![CDATA[The last two of the big four banks have stepped into line with their peers and matched the interest rate rise by the Reserve Bank of Australia (RBA).
Both National Australia Bank Ltd (NAB) and Westpac Banking Corp announced on Wednesday they would lift their standard variable rate on home loans by the same extent as [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/03/nab-westpac-lift-int-rates-25bps-nab-says-loan-volumes-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing commentators assess rate rise</title>
		<link>http://www.lendingcentral.com/2010/03/03/housing-commentators-assess-rate-rise/</link>
		<comments>http://www.lendingcentral.com/2010/03/03/housing-commentators-assess-rate-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:50:34 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[Interest Rate Rise]]></category>

		<category><![CDATA[Loan Market Group]]></category>

		<category><![CDATA[Mortgage Choice]]></category>

		<category><![CDATA[RBA]]></category>

		<category><![CDATA[RP Data]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3510</guid>
		<description><![CDATA[Housing commentators have warned that more rate rises are to come after the central bank increased the cash rate on Tuesday .
And if banks pass on the full rise, homeowners can expect to pay an extra $47 each month on an average $300,000 mortgage, they say.
The Reserve Bank of Australia (RBA) raised the cash rate [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/03/housing-commentators-assess-rate-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate hike a reminder for consumers to shop around</title>
		<link>http://www.lendingcentral.com/2010/03/03/rate-hike-a-reminder-for-consumers-to-shop-around/</link>
		<comments>http://www.lendingcentral.com/2010/03/03/rate-hike-a-reminder-for-consumers-to-shop-around/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:54:37 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[MFAA]]></category>

		<category><![CDATA[Interest Rate Rise]]></category>

		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3508</guid>
		<description><![CDATA[Today&#8217;s interest rate increase is a reminder to mortgage holders to shop around if they are looking to refinance their home loan, according to the Mortgage and Finance Association of Australia.
&#8220;Changes to the official interest rate can present an opportunity to borrowers to get a better deal,&#8221; said Phil Naylor, Chief Executive of the Mortgage [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/03/rate-hike-a-reminder-for-consumers-to-shop-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RBA lifts rates for first time in 2010, more to come</title>
		<link>http://www.lendingcentral.com/2010/03/03/rba-lifts-rates-for-first-time-in-2010-more-to-come/</link>
		<comments>http://www.lendingcentral.com/2010/03/03/rba-lifts-rates-for-first-time-in-2010-more-to-come/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:50:31 +0000</pubDate>
		<dc:creator>LC Team</dc:creator>
		
		<category><![CDATA[Broker News]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Lender News]]></category>

		<category><![CDATA[2010 Interest Rates]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.lendingcentral.com/?p=3507</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) has raised interest rates for the first time in 2010 as the economy continues to grow stronger than expected, economists say.
The central bank lifted the cash rate by 25 basis points to 4.0 per cent following its board meeting on Tuesday.
Eleven of 16 economists surveyed by AAP had tipped [...]]]></description>
		<wfw:commentRss>http://www.lendingcentral.com/2010/03/03/rba-lifts-rates-for-first-time-in-2010-more-to-come/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
