<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CBA raises home and business loan interest rates</title>
	<atom:link href="http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/</link>
	<description>The first word in mortgage news</description>
	<pubDate>Mon, 15 Mar 2010 18:13:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Interest Rates &#187; CBA raises home and business loan interest rates</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-11951</link>
		<dc:creator>Interest Rates &#187; CBA raises home and business loan interest rates</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-11951</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; CBA raises home and business loan interest rates &#124; Lending Central &#8230;</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10464</link>
		<dc:creator>&#187; CBA raises home and business loan interest rates &#124; Lending Central &#8230;</dc:creator>
		<pubDate>Sat, 13 Jun 2009 12:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10464</guid>
		<description>[...] Read the original here: CBA raises home and business loan interest rates &#124; Lending Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: CBA raises home and business loan interest rates | Lending Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Find Wholesale Mortgage Lenders</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10406</link>
		<dc:creator>How To Find Wholesale Mortgage Lenders</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10406</guid>
		<description>[...]  CBA raises home and business loan interest rates  [...]</description>
		<content:encoded><![CDATA[<p>[...]  CBA raises home and business loan interest rates  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBA raises home and business loan interest rates &#124; Lending Central &#8230; &#171; Offshore loans, banks, money</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10397</link>
		<dc:creator>CBA raises home and business loan interest rates &#124; Lending Central &#8230; &#171; Offshore loans, banks, money</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10397</guid>
		<description>[...] CBA raises home and business loan interest rates &#124; Lending Central &#8230;       Commonwealth Bank of Australia Ltd (CBA) will raise the interest rates on its home and business loans by 10 basis points to offset higher funding costs. The. ..      See original here:  CBA raises home and business loan interest rates &#124; Lending Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CBA raises home and business loan interest rates | Lending Central &#8230;       Commonwealth Bank of Australia Ltd (CBA) will raise the interest rates on its home and business loans by 10 basis points to offset higher funding costs. The. ..      See original here:  CBA raises home and business loan interest rates | Lending Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10386</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10386</guid>
		<description>Who are they kidding??? Lowest rates still competative, yeah right there are other lenders who are more competative than CBA shop around. And they are still crying poor after collecting hundreds of millions of dollars in fees.</description>
		<content:encoded><![CDATA[<p>Who are they kidding??? Lowest rates still competative, yeah right there are other lenders who are more competative than CBA shop around. And they are still crying poor after collecting hundreds of millions of dollars in fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10383</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10383</guid>
		<description>When the market giant speaks the rest will follow....Amazing how when you have supreme market share you can dictate the terms.</description>
		<content:encoded><![CDATA[<p>When the market giant speaks the rest will follow&#8230;.Amazing how when you have supreme market share you can dictate the terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xerxes</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10363</link>
		<dc:creator>Xerxes</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10363</guid>
		<description>I certainly hope the other majors don't see this as an opportunity to follow CBA's lead. This is just leveling the playing field on the slight advantage CBA had on SVR with the other majors. They now sit at

5.81% ANZ SVR
5.74% CBA SVR
5.74% NAB SVR
5.79% St George SVR
5.81% Westpac SVR</description>
		<content:encoded><![CDATA[<p>I certainly hope the other majors don&#8217;t see this as an opportunity to follow CBA&#8217;s lead. This is just leveling the playing field on the slight advantage CBA had on SVR with the other majors. They now sit at</p>
<p>5.81% ANZ SVR<br />
5.74% CBA SVR<br />
5.74% NAB SVR<br />
5.79% St George SVR<br />
5.81% Westpac SVR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; CBA raises home and business loan interest rates &#124; Lending Central &#8230;</title>
		<link>http://www.lendingcentral.com/2009/06/12/cba-raises-home-and-business-loan-interest-rates/#comment-10360</link>
		<dc:creator>Interest Rates &#187; CBA raises home and business loan interest rates &#124; Lending Central &#8230;</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lendingcentral.com/?p=2735#comment-10360</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
